Currency | Bank Notes | International Payments | ||
Sell Rate | Buy Rate | Remittance Rate | ||
EURO - European Union | ![]() | 1.1155 | 1.1918 | 1.1328 |
ZAR - South Africa | ![]() | 18.5119 | 21.3894 | 19.1027 |
ZAR is exchanged with a 2% Commission Charge | ||||
USD - United States of America | ![]() | 1.2173 | 1.3646 | 1.2496 |
GBP - Great Britain | ![]() | GBP is exchanged with a 2% Commission Charge |
Click here to view next weeks Exchange Rate (available from Thursday)
Bank of St Helena is able to change, for St Helena Pounds, bank notes into the following world currencies:
Subject to availability, the bank is able to convert St Helena Pound to cash in the above currencies.
The currency in St Helena and Ascension is the Saint Helena Pound (ISO code ‘SHP’) which is linked at parity to the Great British Pound (Sterling, ISO code ‘GBP’). See the Bank’s Visitor Brochure for further information.